Usage Statistics for web04

Summary Period: September 2007
Generated 01-Oct-2007 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 61361
Total Files 28169
Total Pages 40340
Total Visits 7002
Total KBytes 202332
Total Unique Sites 3257
Total Unique URLs 507
Total Unique Referrers 389
Total Unique User Agents 173
. Avg Max
Hits per Hour 85 3796
Hits per Day 2045 8851
Files per Day 938 4237
Pages per Day 1344 2491
Visits per Day 233 318
KBytes per Day 6744 40291
Hits by Response Code
Undefined response code 2
Code 200 - OK 28169
Code 206 - Partial Content 7
Code 301 - Moved Permanently 440
Code 302 - Found 17347
Code 304 - Not Modified 10106
Code 400 - Bad Request 68
Code 403 - Forbidden 9
Code 404 - Not Found 4224
Code 408 - Request Timeout 490
Code 500 - Internal Server Error 28
Code 501 - Not Implemented 471

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 1246 2.03% 643 2.28% 1109 2.75% 162 2.31% 126 3.87% 3595 1.78%
2 1307 2.13% 614 2.18% 1186 2.94% 198 2.83% 165 5.07% 3530 1.74%
3 1353 2.20% 623 2.21% 1263 3.13% 278 3.97% 216 6.63% 3257 1.61%
4 1372 2.24% 641 2.28% 1255 3.11% 280 4.00% 215 6.60% 4192 2.07%
5 1323 2.16% 625 2.22% 1236 3.06% 258 3.68% 202 6.20% 3292 1.63%
6 1310 2.13% 610 2.17% 1241 3.08% 254 3.63% 193 5.93% 3341 1.65%
7 2613 4.26% 605 2.15% 2491 6.18% 254 3.63% 187 5.74% 4047 2.00%
8 1110 1.81% 604 2.14% 1035 2.57% 136 1.94% 110 3.38% 2806 1.39%
9 1168 1.90% 608 2.16% 1085 2.69% 158 2.26% 138 4.24% 2980 1.47%
10 1371 2.23% 607 2.15% 1263 3.13% 269 3.84% 211 6.48% 3150 1.56%
11 1665 2.71% 607 2.15% 1563 3.87% 280 4.00% 216 6.63% 3084 1.52%
12 1263 2.06% 599 2.13% 1175 2.91% 239 3.41% 202 6.20% 3143 1.55%
13 1200 1.96% 596 2.12% 1129 2.80% 231 3.30% 195 5.99% 2941 1.45%
14 1365 2.22% 614 2.18% 1248 3.09% 233 3.33% 194 5.96% 3291 1.63%
15 1142 1.86% 603 2.14% 1049 2.60% 136 1.94% 131 4.02% 3176 1.57%
16 1255 2.05% 606 2.15% 1182 2.93% 148 2.11% 123 3.78% 3256 1.61%
17 1544 2.52% 777 2.76% 1307 3.24% 304 4.34% 253 7.77% 3846 1.90%
18 3667 5.98% 1479 5.25% 1693 4.20% 280 4.00% 228 7.00% 12392 6.12%
19 5978 9.74% 2716 9.64% 1769 4.39% 282 4.03% 233 7.15% 18523 9.15%
20 8851 14.42% 4237 15.04% 1966 4.87% 279 3.98% 213 6.54% 40291 19.91%
21 2949 4.81% 1515 5.38% 1488 3.69% 278 3.97% 226 6.94% 10969 5.42%
22 1293 2.11% 593 2.11% 1171 2.90% 146 2.09% 122 3.75% 2735 1.35%
23 1216 1.98% 599 2.13% 1123 2.78% 174 2.49% 149 4.57% 2971 1.47%
24 1859 3.03% 758 2.69% 1303 3.23% 318 4.54% 233 7.15% 5400 2.67%
25 2740 4.47% 1605 5.70% 1451 3.60% 290 4.14% 228 7.00% 16831 8.32%
26 1666 2.72% 631 2.24% 1294 3.21% 288 4.11% 235 7.22% 6651 3.29%
27 1574 2.57% 796 2.83% 1252 3.10% 265 3.78% 214 6.57% 5137 2.54%
28 3467 5.65% 1364 4.84% 1735 4.30% 261 3.73% 265 8.14% 17283 8.54%
29 1212 1.98% 629 2.23% 1109 2.75% 169 2.41% 152 4.67% 3162 1.56%
30 1282 2.09% 665 2.36% 1169 2.90% 187 2.67% 170 5.22% 3060 1.51%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1734 2.83% 27 818 2.90% 45 1379 3.42% 148 4441 2.19%
1 49 1492 2.43% 25 776 2.75% 45 1372 3.40% 132 3959 1.96%
2 79 2391 3.90% 26 780 2.77% 74 2249 5.58% 146 4377 2.16%
3 48 1448 2.36% 25 750 2.66% 44 1327 3.29% 139 4162 2.06%
4 47 1425 2.32% 25 769 2.73% 44 1325 3.28% 152 4553 2.25%
5 44 1345 2.19% 24 747 2.65% 41 1256 3.11% 120 3604 1.78%
6 46 1386 2.26% 24 735 2.61% 42 1276 3.16% 126 3789 1.87%
7 50 1527 2.49% 24 741 2.63% 46 1401 3.47% 130 3905 1.93%
8 55 1655 2.70% 25 757 2.69% 51 1556 3.86% 123 3681 1.82%
9 71 2135 3.48% 30 912 3.24% 58 1749 4.34% 192 5762 2.85%
10 89 2690 4.38% 33 1017 3.61% 62 1868 4.63% 339 10159 5.02%
11 106 3201 5.22% 60 1811 6.43% 64 1921 4.76% 247 7419 3.67%
12 75 2250 3.67% 38 1145 4.06% 57 1728 4.28% 210 6311 3.12%
13 69 2084 3.40% 33 1007 3.57% 57 1710 4.24% 263 7884 3.90%
14 103 3114 5.07% 45 1372 4.87% 62 1869 4.63% 331 9923 4.90%
15 155 4673 7.62% 46 1387 4.92% 70 2128 5.28% 409 12275 6.07%
16 325 9753 15.89% 160 4815 17.09% 87 2624 6.50% 1503 45100 22.29%
17 136 4092 6.67% 65 1971 7.00% 60 1803 4.47% 702 21053 10.41%
18 92 2767 4.51% 34 1022 3.63% 73 2204 5.46% 245 7363 3.64%
19 97 2937 4.79% 40 1203 4.27% 60 1810 4.49% 328 9834 4.86%
20 57 1730 2.82% 27 820 2.91% 47 1428 3.54% 201 6017 2.97%
21 71 2134 3.48% 29 882 3.13% 51 1541 3.82% 177 5306 2.62%
22 61 1839 3.00% 34 1046 3.71% 48 1446 3.58% 219 6572 3.25%
23 51 1559 2.54% 29 886 3.15% 45 1370 3.40% 163 4882 2.41%

Top 30 of 507 Total URLs
# Hits KBytes URL
1 17258 28.13% 73079 36.12% /status-nmmn
2 1769 2.88% 30488 15.07% /
3 1030 1.68% 30824 15.23% /administrator/index2.php
4 374 0.61% 1474 0.73% /templates/llynch/css/template_css.css
5 332 0.54% 46 0.02% /includes/js/ThemeOffice/blank.png
6 319 0.52% 41 0.02% /templates/llynch/js/hide_linkfocus.js
7 319 0.52% 836 0.41% /templates/llynch/js/swfobject.js
8 296 0.48% 257 0.13% /templates/llynch/images/content_box_middle.png
9 295 0.48% 2780 1.37% /templates/llynch/images/content_box_bottom.png
10 294 0.48% 1162 0.57% /templates/llynch/images/background_wave.png
11 294 0.48% 41 0.02% /templates/llynch/images/content_box_top.png
12 294 0.48% 16898 8.35% /templates/llynch/images/header.png
13 294 0.48% 594 0.29% /templates/llynch/images/logo.png
14 294 0.48% 2245 1.11% /templates/llynch/images/logo_world.png
15 294 0.48% 38 0.02% /templates/llynch/images/search_box_bottom.png
16 293 0.48% 15 0.01% /templates/llynch/images/search_box_middle.png
17 293 0.48% 37 0.02% /templates/llynch/images/search_box_top.png
18 292 0.48% 390 0.19% /templates/llynch/images/click2phone_box_bottom.png
19 292 0.48% 38 0.02% /templates/llynch/images/click2phone_box_top.png
20 292 0.48% 15 0.01% /templates/llynch/images/footer_layer_middle.png
21 291 0.47% 14 0.01% /templates/llynch/images/click2phone_box_middle.png
22 291 0.47% 26 0.01% /templates/llynch/images/footer_layer_top.png
23 291 0.47% 801 0.40% /templates/llynch/images/menu_box_bottom.png
24 291 0.47% 14 0.01% /templates/llynch/images/menu_box_middle.png
25 291 0.47% 37 0.02% /templates/llynch/images/menu_box_top.png
26 290 0.47% 26 0.01% /templates/llynch/images/footer_layer_bottom.png
27 269 0.44% 35 0.02% /templates/llynch/images/template_box_bottom.png
28 269 0.44% 35 0.02% /templates/llynch/images/template_box_top.png
29 268 0.44% 13 0.01% /templates/llynch/images/template_box_middle.png
30 213 0.35% 106 0.05% /templates/llynch/images/click2phone_button.png

Top 10 of 507 Total URLs By KBytes
# Hits KBytes URL
1 17258 28.13% 73079 36.12% /status-nmmn
2 1030 1.68% 30824 15.23% /administrator/index2.php
3 1769 2.88% 30488 15.07% /
4 294 0.48% 16898 8.35% /templates/llynch/images/header.png
5 41 0.07% 5243 2.59% /templates/llynch/flash/header.swf
6 36 0.06% 3815 1.89% /webalizer/usage_200709.html
7 295 0.48% 2780 1.37% /templates/llynch/images/content_box_bottom.png
8 294 0.48% 2245 1.11% /templates/llynch/images/logo_world.png
9 18 0.03% 1825 0.90% /webalizer/usage_200611.html
10 19 0.03% 1631 0.81% /webalizer/usage_200704.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1769 2.88% 4544 96.25% /
2 21 0.03% 21 0.44% /phptest.php
3 36 0.06% 18 0.38% /webalizer/usage_200709.html
4 1030 1.68% 12 0.25% /administrator/index2.php
5 18 0.03% 12 0.25% /webalizer/usage_200611.html
6 19 0.03% 12 0.25% /webalizer/usage_200704.html
7 17258 28.13% 8 0.17% /status-nmmn
8 7 0.01% 7 0.15% /webalizer/usage_200703.html
9 6 0.01% 6 0.13% /webalizer/
10 6 0.01% 6 0.13% /webalizer/usage_200601.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1769 2.88% 4478 96.47% /
2 21 0.03% 21 0.45% /phptest.php
3 36 0.06% 18 0.39% /webalizer/usage_200709.html
4 18 0.03% 13 0.28% /webalizer/usage_200611.html
5 19 0.03% 13 0.28% /webalizer/usage_200704.html
6 8 0.01% 7 0.15% /webalizer/usage_200602.html
7 6 0.01% 6 0.13% /webalizer/
8 6 0.01% 6 0.13% /webalizer/usage_200609.html
9 7 0.01% 6 0.13% /webalizer/usage_200703.html
10 17258 28.13% 5 0.11% /status-nmmn

Top 30 of 3257 Total Sites
# Hits Files KBytes Visits Hostname
1 25831 42.10% 17236 61.19% 74779 36.96% 2 0.03% 195.124.48.4
2 17171 27.98% 8319 29.53% 86150 42.58% 37 0.53% 217.114.64.90
3 1781 2.90% 551 1.96% 6288 3.11% 5 0.07% 84.142.192.87
4 1302 2.12% 0 0.00% 804 0.40% 2 0.03% 209.8.5.103
5 682 1.11% 14 0.05% 578 0.29% 89 1.27% 66.249.66.4
6 640 1.04% 214 0.76% 2218 1.10% 2 0.03% 80.171.52.200
7 408 0.66% 10 0.04% 154 0.08% 44 0.63% 66.249.66.204
8 301 0.49% 0 0.00% 186 0.09% 1 0.01% 206.74.10.39
9 239 0.39% 211 0.75% 1735 0.86% 1 0.01% 84.142.232.1
10 190 0.31% 185 0.66% 1256 0.62% 1 0.01% 84.142.245.170
11 184 0.30% 0 0.00% 53 0.03% 94 1.34% 62.153.234.131
12 176 0.29% 17 0.06% 429 0.21% 120 1.71% 83.133.125.202
13 150 0.24% 0 0.00% 44 0.02% 15 0.21% 85.214.91.94
14 132 0.22% 0 0.00% 44 0.02% 47 0.67% 66.98.148.24
15 119 0.19% 83 0.29% 951 0.47% 1 0.01% 80.152.165.202
16 109 0.18% 0 0.00% 32 0.02% 81 1.16% 82.210.244.123
17 102 0.17% 0 0.00% 28 0.01% 102 1.46% 85.25.129.88
18 101 0.16% 0 0.00% 29 0.01% 0 0.00% 130.203.154.237
19 100 0.16% 0 0.00% 62 0.03% 1 0.01% 84.131.211.84
20 96 0.16% 4 0.01% 14 0.01% 0 0.00% 68.142.212.186
21 96 0.16% 2 0.01% 80 0.04% 44 0.63% 74.52.245.146
22 95 0.15% 0 0.00% 58 0.03% 1 0.01% 210.210.9.86
23 92 0.15% 14 0.05% 214 0.11% 43 0.61% 63.123.238.8
24 91 0.15% 0 0.00% 56 0.03% 1 0.01% 137.248.161.152
25 86 0.14% 0 0.00% 26 0.01% 60 0.86% 57.66.70.225
26 85 0.14% 0 0.00% 51 0.03% 1 0.01% 84.154.59.195
27 84 0.14% 0 0.00% 0 0.00% 62 0.89% 216.168.253.193
28 82 0.13% 0 0.00% 0 0.00% 59 0.84% 216.168.253.192
29 82 0.13% 0 0.00% 0 0.00% 10 0.14% 217.6.95.190
30 82 0.13% 10 0.04% 225 0.11% 70 1.00% 66.55.151.2

Top 10 of 3257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17171 27.98% 8319 29.53% 86150 42.58% 37 0.53% 217.114.64.90
2 25831 42.10% 17236 61.19% 74779 36.96% 2 0.03% 195.124.48.4
3 1781 2.90% 551 1.96% 6288 3.11% 5 0.07% 84.142.192.87
4 640 1.04% 214 0.76% 2218 1.10% 2 0.03% 80.171.52.200
5 239 0.39% 211 0.75% 1735 0.86% 1 0.01% 84.142.232.1
6 63 0.10% 14 0.05% 1321 0.65% 1 0.01% 84.142.213.241
7 190 0.31% 185 0.66% 1256 0.62% 1 0.01% 84.142.245.170
8 74 0.12% 17 0.06% 1055 0.52% 1 0.01% 217.114.64.162
9 34 0.06% 34 0.12% 1023 0.51% 6 0.09% 72.186.123.153
10 119 0.19% 83 0.29% 951 0.47% 1 0.01% 80.152.165.202

Top 30 of 389 Total Referrers
# Hits Referrer
1 5652 9.21% http://test.llynch.net/templates/llynch/css/template_css.css
2 4853 7.91% http://test.llynch.net/administrator/index2.php
3 3732 6.08% http://test.llynch.net/index.php
4 2665 4.34% http://test.llynch.net/
5 1283 2.09% http://www.llynch.net/administrator/index2.php
6 440 0.72% http://www.llynch.net/
7 386 0.63% http://www.llynch.net/templates/llynch/css/template_css.css
8 342 0.56% http://www.igs-portal.de/
9 280 0.46% http://www.google.de/search
10 235 0.38% http://www.llynch.net/index.php
11 202 0.33% http://www.cfr-ham.de/suggest.htm
12 158 0.26% http://www.hamburg-online.de/administrator/index2.php
13 110 0.18% http://www.ottosuch.de/index.php
14 109 0.18% http://www.whois.sc/
15 102 0.17% http://www.umweltschule.de/startbrd/start.html
16 97 0.16% http://test.llynch.net/administrator/index.php
17 95 0.15% http://www.goolive.de/index.php
18 91 0.15% http://test.llynch.net/administrator/templates/joomla_admin/css/template_css.css
19 88 0.14% http://igs-logistics.de/cont_list/
20 87 0.14% http://test.llynch.net/administrator/
21 87 0.14% http://www.best-debt-consolidation-today.com
22 87 0.14% http://www.best-mortgage-refinance-today.com
23 66 0.11% http://www.pingdom.com/tools/fpt/
24 56 0.09% http://web.archive.org/web/20050128101336/http://cast-crew.de/
25 50 0.08% http://igs-logistics.de/cont_list/index.html
26 46 0.07% http://www.llynch.net/administrator/templates/joomla_admin/css/template_css.css
27 44 0.07% http://test.llynch.net/administrator/templates/joomla_admin/css/admin_login.css
28 43 0.07% http://www.mylogistics.net/de/katalog/anbieter/key/anbieter36861/jsp
29 39 0.06% http://test.llynch.net/includes/js/tabs/tabpane.css
30 38 0.06% http://www.goolive.de/

Top 20 of 23 Total Search Strings
# Hits Search String
1 24 35.82% children for tomorrow
2 12 17.91% umwelterziehung
3 5 7.46% deutsche gesellschaft für umwelterziehung
4 3 4.48% cast und crew
5 3 4.48% putascalientes top 10
6 2 2.99% igs-logistics.com
7 2 2.99% putascalientes kbytes
8 1 1.49% 'children for tomorrow'
9 1 1.49% - http://lbs.hh.schule.de/umwelterz/dgu/
10 1 1.49% children for tomorrow graf
11 1 1.49% children for tomorrow steffi graf
12 1 1.49% children of tomorrow graf
13 1 1.49% deutsche gesellschaft für
14 1 1.49% deutsche gesellschaft für umwelterziehung e. v.
15 1 1.49% kerstin stellermann
16 1 1.49% umwelterziehung grundschule
17 1 1.49% umwelterziehung schule
18 1 1.49% umweltschule
19 1 1.49% umweltschule in europa
20 1 1.49% webalizer version total referrers

Top 15 of 173 Total User Agents
# Hits User Agent
1 19328 31.50% Mozilla/5.0
2 17236 28.09% ApacheStats/0.4 libwww-perl/5.803
3 8595 14.01% check_http/1.81 (nagios-plugins 1.4)
4 3755 6.12% MSIE 6.0
5 3607 5.88% MSIE 7.0
6 1151 1.88% Googlebot/2.1
7 902 1.47% Yahoo! Slurp
8 432 0.70% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
9 225 0.37% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 222 0.36% MSIE 5.0
11 219 0.36% Konqueror/3.5
12 218 0.36% SurveyBot/2.3 (Whois Source)
13 217 0.35% Opera 9.2
14 200 0.33% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
15 160 0.26% Mozilla"

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 61361 100.00% 28176 100.02% 202332 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01